|
AGENCY |
Who is taking the lead on Bio-T plans? | Has your agency developed plans/policies/procedures for the EMS response? | Your strategy for Phase II Smallpox Vaccinations | Your Timelines for Phase II? |
| Alameda | ||||
| Coastal Valleys | Health Dept. | Supplying all ambulances with PPE via grant $$ | Under development | Under development |
| Contra Costa | HSA | YES | Waiting for go ahead from Feds | See Strategy |
| El Dorado | Public Health | in-work, not completed | Not started | Assume timelines will be driven by CDC. |
| Fresno | Health Dept | No, Using Hazmat & normal bio protection protocols | Establish satellite vaccination sites at locales | Will attempt to follow demands of the feds |
| ICEMA | ||||
| Imperial | LEMSA, under Health | Under development | Under development | mid-end February 2003 |
| Kern | ||||
| Los Angeles | ||||
| Marin | ||||
| Merced | ||||
| Monterey | ||||
| Mountain-Valley | Health Dept | No | Survey to ID volunteers | after Phase I |
| North Coast | Health Dept primarily | No, but plan to work with counties as part of our MCI planning | Varies per county | Varies |
| Nor Cal | ||||
| Orange | ||||
| Riverside | ||||
| Sacramento | ||||
| San Benito | Public Health | Developing with Health and OES | Being developed | Identifying volunteers and teams, identifying sites, security and other issues. |
| San Diego | Steve Wood | MCI Plan, MMRT | Ramp up plans for Phase I, after guidance from CDC | See previous |
| San Francisco | Joint LEMSA/Health | Under development | Some legal issues with Phase I | TBD |
| San Joaquin | ||||
| San Luis Obispo | Health Dept | Working on it | Working on it | Working on it |
| San Mateo | ||||
| Santa Barbara | ||||
| Santa Clara | ||||
| Santa Cruz | Public Health | |||
| Sierra-Sac | ||||
| Solano | Health Dept | In process | Run Away | In process |
| Tulare | Health Dept | No | Still doing Phase I | Still doing Phase I |
| Tuolumne | ||||
| Ventura |
F:\EMSAAC\OnePageSurveys\Bio-T.wpd