NARCOTICS RESUPPLY SURVEY
Percentage of Ambulance Providers which use the following methods for resupply of Controlled Substances
| LEMSA | Provider Medical Director | Private Pharmacy Contract | Single Pharmacy /EMS Agency Arrangement | Receiving Facility or EMS Agency Designated Facility | Other/Comments |
| Alameda County | 21% | 79% | LEMSA MD has DEA# for each provider | ||
| Coastal Valleys | |||||
| Contra Costa County | 100% | . | All resupply via mail | ||
| El Dorado County | 100% | ||||
| Fresno, Kings, Madera | 100% | ||||
| Imperial County | |||||
| Inland Counties | |||||
| Kern County | 100% | ||||
| Los Angeles County | |||||
| Marin County | 100% | ||||
| Merced County | |||||
| Monterey County | 100% | ||||
| Mountain-Valley | 30% | 20% | 50% | ||
| North Coast EMS Agency | 50% | 50% | |||
| Northern California | 5% | 95% | |||
| Orange County | Less than 1% | 99% | All Fire-based ALS | ||
| Riverside County | 100% | via LEMSA MOU with Base Hospitals | |||
| Sacramento County | |||||
| San Benito County | |||||
| San Diego County | 100% | ||||
| San Francisco County | |||||
| San Joaquin County | 100% | ||||
| San Luis Obispo County | 50% | 50% | pending DEA # for private provider | ||
| San Mateo County | |||||
| Santa Barbara County | |||||
| Santa Clara County | |||||
| Santa Cruz County | |||||
| Sierra-Sacramento Valley | |||||
| Solano County | |||||
| Tulare County | |||||
| Tuolumne County | 100% | ||||
| Ventura County |